JS Tactical Size Chart - Shirts

All measurements are expressed in centimetres (cm).

JS Tactical shirt measurement diagram
Ref. Measurement S M L XL XXL XXXL
A Neck circumference 49 49 50 52 53 53
B Shoulder width 46 47 50 50 51 52
C Chest circumference 101 104 106 110 112 116
D Waist circumference 88 90 95 97 98 102
E Sleeve length 61 62 63 64 65 69
F Shirt length 66 67 67 70 72 76

Note: If the torso section is made from stretch fabric, the measurements shown represent the minimum dimensions.


JS Tactical Size Chart - Trousers

All measurements are expressed in centimetres (cm).

JS Tactical trousers measurement diagram
Ref. Measurement S M L XL XXL XXXL
A Waist circumference 82 87 92 94 98 104
B Hip circumference 102 105 112 114 116 117
C Leg circumference 65 67 68 69 71 74
D Ankle circumference 41 42 45 45 45 46
E Overall length 102 106 108 111 113 115
F Inside leg length 78 81 83 84 86 87
G Front rise 27 28 28 29 29 30
H Back rise 42 43 43 44 45 47
Loading...
Contact us on WhatsApp
Back to top